Our offshore projects

In 2019 Equinor added eight exploration blocks offshore Argentina to the company’s portfolio.
We were granted permits for five blocks as operator and participated in winning bids for one block to be operated by YPF, and one block to be operated by Total, in the Offshore Licensing Round in April 2019.
In August the same year we farmed into the CAN_100 block with YPF in the North and took over operatorship.
Equinor’s eight blocks are spread across basins. We are operator for three blocks in the Northern Argentina Basin in the North and three across the Austral and Western Malvinas basins in the South.
Licence blocks
BLOCKS | OVERVIEW | BASIN | BLOCK SIZE KM2 |
---|---|---|---|
CAN_100 | Equinor 35% (operator). YPF 35%. Shell 30% | Northern Argentina basin | 15012 |
CAN_108 | Equinor 100% | Northern Argentina basin | 2878 |
CAN_114 | Equinor 50% (operator). YPF 50% | Northern Argentina basin | 7084 |
CAN_102 | YPF 50% (operator). Equinor 50% | Northern Argentina basin | 8921 |
MLO_121 | Equinor 100% | Western Malvinas basin | 4291 |
MLO_123 | Total 37,5% (operator), YPF 37,5%, Equinor 25% | Western Malvinas basin | 3796 |
AUS_105 | Equinor 100% | Austral basin | 2130 |
AUS_106 | Equinor 100% | Austral basin | 2161 |


Equinor has made a commitment to the Argentinian government to carry out 3D seismic surveys in our operated blocks within the first exploration period.